Here on this page, we provide complete details to our visitors for Pakistan Railway Time Table Today for the year 2023. On this page, you can see the timings for every up and down train. The most well-known trains include the Allama Iqbal Express, Awami Express, Night Coach Express, Green Line Express, Ghouri Express, Islamabad Express, Karachi Express, Karakoram Express Train Railway Timings, and Shalimar Express. Additionally, below are descriptions of these trains’ introductions. Visit Railway E Ticket page for online booking of train seats.
Pakistan Railway Time Table Today
Express trains for passengers run under the name Allama Iqbal. Between Sialkot and Karachi, the Allama Iqbal Express travels often. Between Sialkot and Karachi, two of Pakistan’s major industrial regions, runs the daily Allama Iqbal Express, a passenger train. On this page, you can check the schedule for railroad reservations & ticket prices for Allama Iqbal Train. The schedule of Allama Iqbal Express train is mentioned below.
Allama Iqbal Express Train Schedule
Stop Name | Arrival Time | Departure Time |
Karachi Cant | Start | 14:00 |
Drig Road | 14:16 | 14:18 |
Landhi JN | 14:38 | 14:40 |
Kotri Jn | 16:22 | 16:24 |
Hyderabad Jn | 16:40 | 16:50 |
Tando Adam Jn | 17:35 | 17:37 |
Nawabshah Jn | 18:20 | 18:25 |
Mahrabpur Jn | 19:33 | 19:35 |
Rohri Jn | 21:05 | 21:30 |
Ghotki | 22:15 | 22:17 |
Sadiqabad | 23:25 | 23:27 |
Rahim Yar Khan | 23:47 | 23:49 |
Khanpur Jn | 01:10 | 01:15 |
Bahawalpur | 03:06 | 03:10 |
Dunyapur | 03:53 | 03:55 |
Jahania | 04:30 | 04:32 |
Khanewal Jn | 05:15 | 05:40 |
Chichawatni | 06:42 | 06:44 |
Sahiwal | 07:22 | 07:27 |
Okara | 07:53 | 07:55 |
Pattoki | 08:29 | 08:31 |
Kot Radha Kishn | 08:54 | 08:56 |
Raiwind Jn | 09:13 | 09:18 |
Kot Lakhpat | 09:47 | 09:49 |
Lahore Jn | 10:25 | 10:55 |
Shahdara Bagh Jn | 11:14 | 11:16 |
Narang | 11:58 | 12:00 |
Baddomalhi | 12:31 | 12:33 |
Narowal Jn | 13:25 | 13:30 |
Awami Express Train Time Table Today
The longest-running passenger train in Pakistan is the Awam Express. Every day, the Awam Express train runs between Karachi and Rawalpindi. Pakistan Railway is in charge of running the train. The Karachi to Peshawar railway line track is where the train travels. The complete schedule of Awam Express Today is mentioned below.
Stop Name | Arrival Time | Departure Time |
Karachi Cant | *** | 07:00 |
Drig Road | 07:16 | 07:19 |
Landhi Junction | 07:38 | 07:42 |
Bin Qasim | 07:54 | 07:58 |
Jungshahi | 08:30 | 08:33 |
Jhimpir | 08:57 | 09:00 |
Kotri Jn | 09:40 | 09:43 |
Hyderabad Junction | 09:55 | 10:01 |
Tando Adam | 10:50 | 10:54 |
Shahdadpur | 11:12 | 11:18 |
Sarhari | 11:38 | 11:42 |
Nawabshah Jn | 11:55 | 11:58 |
Daur | 12:18 | 12:22 |
Bandhi | 12:36 | 12:39 |
Kot Lalloo | 12:54 | 12:57 |
Pad Idan Jn | 13:12 | 13:15 |
Bhiria Road | 13:30 | 13:33 |
Mahrabpur Jn | 14:04 | 14:07 |
Setharja | 14:23 | 14:26 |
Ranipur Riyasat | 14:40 | 14:42 |
Gambat | 14:57 | 15:00 |
Khairpur | 15:30 | 15:33 |
Rohri Jn | 16:10 | 16:25 |
Pano Akil | 17:03 | 17:10 |
Ghotki | 17:30 | 17:32 |
Mirpur Mathelo | 17:54 | 17:57 |
Daharki | 18:14 | 18:15 |
Sadikabad | 19:18 | 19:21 |
Rahim Yar Khan | 19:54 | 19:55 |
Khanpur Jn | 20:44 | 20:50 |
Liaqatpur | 21:22 | 21:25 |
Dera Nawab Sahib | 21:57 | 21:58 |
Samasata Jn | 22:32 | 22:35 |
Bahawalpur | 22:49 | 22:54 |
Lodhran | 23:17 | 23:20 |
Shujabad | 23:54 | 23:58 |
Multan Cant | 00:35 | 00:44 |
Khanewal Jn | 01:30 | 01:55 |
Mian Channun | 02:27 | 02:29 |
Chichawatni | 02:54 | 02:57 |
Sahiwal | 03:34 | 03:40 |
Okara | 04:06 | 04:08 |
Pattoki | 04:42 | 04:44 |
Kot Radha Kishn | 05:07 | 05:09 |
Raiwind Jn | 05:25 | 05:30 |
Kot Lakhpat | 05:55 | 05:57 |
Lahore Cantt | 06:20 | 06:22 |
Lahore Jn | 06:40 | 07:15 |
Gujranwala | 08:15 | 08:20 |
Wazirabad Jn | 08:55 | 08:57 |
Gujrat | 09:14 | 09:16 |
Lala Musa Jn | 09:35 | 09:40 |
Kharian Cantt | 09:51 | 09:52 |
Jhelum | 10:16 | 10:18 |
Dina | 10:35 | 10:37 |
Gujar Khan | 11:29 | 11:31 |
Rawalpindi | 12:30 | 12:55 |
Taxila Jn | 13:30 | 13:32 |
Hasan Abdal | 14:00 | 14:02 |
Attock City Jn | 14:35 | 14:40 |
Jhangira Road | 15:17 | 15:21 |
Nowshera Jn | 15:43 | 15:45 |
Peshawar City | 16:30 | 16:35 |
Peshawar Cant | 16:45 | End |
Green Line Train TimeTable Today
The green line trains, which travel between Karachi and Islamabad daily and make several stops in several locations along the way, are passenger trains. The entire voyage of the train, which is 1548 kilometers long, takes about 22 hours to accomplish. The Karachi-Peshawar railroad track was used by the train. On May 15, 2015, the Green Line fast train was launched by Prime Minister Mian Muhammad Nawaz Sharif at the Islamabad railway station.
The green line train’s numbers, according to the Pakistani railway station, are 5 UP and 6 DN. The complete schedule of green line express train is mentioned below.
Stop Name | Arrival Time | Departure Time |
Karachi Cantt | — | 22:00 |
Hyderabad Junction | 00:10 | 00:15 |
Rohri Junction | 03:55 | 04:15 |
Bahawalpur | 08:48 | 08:50 |
Khanewal Junction | 10:10 | 10:30 |
Lahore Junction | 14:30 | 15:00 |
Chak Lala | 19:10 | 19:12 |
Rawalpindi | 19:20 | 19:40 |
Margala | 20:00 | — |
Green Express 6 down Islamabad to Karachi Timings
Stop Name | Arrival | Departure |
Margala | — | 15:00 |
Rawalpindi | 15:20 | 15:40 |
Chak Lala | 15:49 | 15:51 |
Lahore Junction | 19:50 | 20:20 |
Khanewal Junction | 23:55 | 00:15 |
Bahawalpur | 01:35 | 01:37 |
Rohri Jn | 06:20 | 06:40 |
Hyderabad Junction | 10:20 | 10:25 |
Drigh Road | 12:31 | 12:33 |
Karachi Cantt | 13:00 | — |
Akbar Express Train Timings TimeTable Today
Pakistan Railway operates the Akbar Express train. It covers the route between the Pakistani cities of Lahore and Quetta. It is an intercity rail service. In 1974, it first began offering railroad services. The daily distance traveled by Akbar Express is 1,225 kilometers.
The journey of the train to its destination is estimated to take 24 hours and 20 minutes. The train with the number 23UP runs from Quetta to Lahore. The 24DN train, on the other hand, runs from Lahore to Quetta. A complete schedule of Akbar Express is mentioned below in the table.
Quetta | Start | 10:00 |
Kolpur | 10:45 | 10:55 |
Mach | 12:05 | 12:20 |
Ab-I-Gum | 12:50 | 12:53 |
Sibi Jn. | 14:50 | 15:15 |
Bakhtiarabad Domki | 16:12 | 16:17 |
Dera Murad Jamali | 17:12 | 17:15 |
Dera Allahyar | 17:49 | 17:52 |
Jacobabad Jn. | 18:15 | 18:20 |
Shikarpur | 19:15 | 19:23 |
Sukkur | 20:15 | 20:20 |
Rohri Jn. | 20:25 | 20:55 |
Pano Akil | 21:23 | 21:25 |
Ghotki | 21:47 | 21:49 |
Mirpur Mathelo | 22:12 | 22:14 |
Sadiqabad | 23:03 | 23:05 |
Rahim Yar Khan | 23:24 | 23:27 |
Khanpur Jn | 00:10 | 00:14 |
Liaquatpur | 01:03 | 01:06 |
Dera Nawab Sahib | 01:39 | 01:41 |
Bahawalpur | 02:40 | 02:45 |
Lodhran | 03:00 | 03:02 |
Jahanian | 04:02 | 04:04 |
Khanewal Jn | 04:40 | 05:00 |
Shorkot Cantt Jn. | 06:00 | 06:05 |
Toba Tek Singh | 06:30 | 06:33 |
Gojra | 06:59 | 07:04 |
Faisalabad | 08:00 | 08:10 |
Sangla Hill | 08:55 | 08:57 |
Qila Sheikhupura | 09:42 | 09:44 |
Lahore Jn. | 10:30 | End |
Mianwali Express Train Timings Today
The Mianwali Express is a train that runs in Pakistan; it departs from Kundian Jn and arrives in Rawalpindi. It travels from Mari Indus to Lahore through Mianwali, Daud Khel, Kundian, Shaheenabad, Khushab, Sargodha, Chiniot, Sangla Hill, Sheikhupura, and Shahdara. The daily schedule of Mianwali express is listed below.
Stop Name | Arrival Time | Departure Time |
Mari Indus | Start | 20:00 |
Daud Khel | 20:25 | 20:28 |
Paikhel | 20:42 | 20:45 |
Mianwali | 21:05 | 21:08 |
Kundian | 21:40 | 22:10 |
Wanbhacharan | 22:32 | 22:36 |
Qaidabad | 22:55 | 22:58 |
Khushab | 23:45 | 23:48 |
Sargodha | 00:40 | 01:00 |
Shaeenabad | 01:27 | 01:30 |
Chiniot | 02:15 | 02:17 |
Sangla Hil | 03:07 | 03:10 |
Qila Sheikhupura | 03:50 | 03:5 |
Shahdara Bagh | 04:38 | 04:40 |
Lahore | 05:10 | End |
Lahore To Gujrat Train Timing Today
There are a total of 6 trains that run daily between Lahore and Gujrat. The Ministry of Pakistan Railways is in charge of these trains. Awam Express, Jaffar Express, Khyber Mail, Subak Kharram, Subak Raftar, and Tezgam Express are the names of the trains. Every train has a unique schedule. The schedule of these trains is mentioned below.
Train Name | Departure Time |
Awam Express | 6:30 AM |
Tezgam | 1:15 PM |
Subak Raftar | 7:05 AM |
Subak Kharam | 4:25 PM |
Khyber Mail | 7:40 PM |
Jaffar Express | 8:20 AM |
Pak Railway Time Table Today Narowal Passenger Train
It runs between Narowal and Lahore through Pejowal, Riya Khas, Baddomalhi, Mehta Suja, Narang, Kala Khatai, Sri Rampura, Kot Mol Chand, Shahdara Bagh, and Badami Bagh. The Narowal Passenger is operated by Pakistan Railways. Check the complete schedule of Narowal Passenger Train below table.
Stop Name | Arrival Time | Departure Time |
Narowal | Start | 16:30 |
Pejowal | 16:41 | 16:44 |
Dajd | 16:52 | 16:54 |
Riya Khas | 17:05 | 17:08 |
Baddomalhi | 17:15 | 17:17 |
Mehta Suja | 17:35 | 17:37 |
Narang | 17:49 | 17:53 |
Kala Khatai | 18:05 | 18:07 |
Shahdara Bagh | 18:46 | 18:49 |
Badami Bagh | 19:03 | 19:03 |
Lahore | 19:15 | End |
Pakistan Railway Time Table Today Musa Pak Express Train
Between Multan and Lahore, Pakistan Railways runs the daily passenger train known as the Musa Pak Express. The illustrious Sufi saint Said Abul Khasab his Muthapak, who resided in Multan from 1535 until 1592, is honored by having the train bear his name. The fastest train from Multan Cantonment to Lahore Junction is known as the Musa Pak Express. You can check the today schedule of Musa Pak Express Train below.
Stop Name | Arrival Time | Departure Time |
Multan Cant | Start | 16:00 |
Khanewal Jn | 16:44 | 16:46 |
Mian Channun | 17:15 | 17:18 |
Sahiwal | 18:16 | 18:19 |
Okara | 18:45 | 18:48 |
Pattoki | 19:20 | 19:22 |
Raiwind Jn | 19:57 | 20:00 |
Kot Lakhpat | 20:25 | 20:26 |
Lahore Jn | 21:05 | End |
Pakistan Railway Time Table Today Attock Passenger Train
The fastest train travelling between Mari Indus and Attock is known as the Attock Passenger. Attock Passenger is currently owned and run by Pakistan Railways. Passengers from Mali Indus to Attok typically travel there in 4 hours, and 26 minutes. Attock Passenger departs from Sialkot Junction at 07:30 and arrives at Karachi Cantt station at 15:15. Check the complete schedule Attock Passenger train from the table listed below.
Stop Name | Arrival Time | Departure Time |
Mari Indus | Start | 03:00 |
Daud Khel Jn | 03:18 | 03:30 |
Massan | 03:55 | 03:58 |
Makhad Road | 04:18 | 04:20 |
Injra | 04:32 | 04:35 |
Khatakabad | 04:40 | 04:43 |
Chhab | 04:56 | 04:59 |
Jhamat | 05:14 | 05:15 |
Uchhri | 05:28 | 05:29 |
Jand Jn | 05:41 | 05:44 |
Langar | 05:52 | 05:55 |
Chur Sharif (Halt) | 06:05 | 06:08 |
Nammal | 06:17 | 06:20 |
Domel | 06:31 | 06:34 |
Basal Jn | 06:36 | 06:39 |
Sulaimanabad | 06:50 | 06:52 |
Jhalar | 07:03 | 07:05 |
Attock City Jn | 07:40 | End |
Pak Railway Time-Table Today Waris Shah Fast Train
The quickest and most frequent passenger express train, the Waris Shah, travels daily between Lahore and Shorkot Cantt. The 261-kilometre route is only completed by the railway in roughly 6 hours and 30 minutes. For a complete schedule of Warish Shah Train check the table mentioned below.
Stop Name | Arrival Time | Departure Time |
Lahore Junction | Start | 12:25 |
Badami Bagh | 12:34 | 12:36 |
Shahdara Bagh Jn | 12:42 | 12:44 |
Chichoki Mallian | 13:10 | 13:12 |
Qila Sheikhupura Jn | 13:19 | 13:21 |
Warburton | 14:05 | 14:07 |
Nankana Sahab | 14:22 | 14:24 |
Buchanan | 14:47 | 14:50 |
Panj Pulla (Halt) | 15:07 | 15:10 |
Jaranwala | 15:32 | 15:35 |
Rural Road | 16:00 | 16:03 |
Sarwar Shaheed (Halt) | 16:14 | 16:16 |
Jhok Ditta | 16:20 | 16:22 |
Chak Turan | 16:34 | 16:35 |
Tandliawala | 16:43 | 16:44 |
Kanjwani | 17:10 | 17:12 |
Kot Khair Din (Halt) | 17:25 | 17:26 |
Manjhla Bagh | 17:35 | 17:36 |
Mamu Kanjan | 17:52 | 17:53 |
Kamalia | 18:19 | 18:20 |
Pir Mahal | 18:45 | 18:48 |
Shorkot Cant. Jn | 19:20 | End |
Chaman Mixed Train Timings Today Quetta To Chaman
Pakistani local passenger train Chaman Mixed travels between Quetta and Chaman Jn every day. Between Quetta and Chaman, it is regarded as the quickest train. From Quetta to Chaman, the Chaman Mixed trip takes on average 4 hours and 45 minutes. The complete schedule is mentioned below.
Stop Name | Arrival Time | Departure Time |
Quetta | Start | 08:30 |
Sheikh Mandah | 08:39 | 08:40 |
Beleli | 08:46 | 08:48 |
Kuchlak | 09:01 | 09:03 |
Bostan Jn | 09:19 | 09:23 |
Yaru | 09:47 | 09:49 |
Gulistan | 10:50 | 10:53 |
Qila Abdullah | 11:20 | 11:22 |
Shelabagh | 11:52 | 11:55 |
Chaman | 13:00 | End |
Badin Express Train Timings
Stop Name | Arrival Time | Departure Time |
Hyderabad Jn | Start | 07:15 |
Zeal Pak | 07:21 | 07:25 |
Khathar | 07:38 | 07:42 |
Tando Muhammad Khan | 08:00 | 08:05 |
Matli | 08:27 | 08:29 |
Palh | 08:48 | 08:51 |
Talhar | 09:19 | 09:14 |
Badin | 09:50 | End |