The Tecno Pova 5 Pro is packed with a bunch of cool features. It comes with a pretty big 6.44-inch FHD+ display that makes the visuals look awesome. Inside, it’s got a strong MediaTek Helio G96 processor that makes sure everything runs smoothly, especially when you’re gaming or doing multiple things at once.
And get this, the Pova 5 Pro has a massive 6000mAh battery! That means you can use it for a long time before you have to charge it again. The camera setup is pretty cool too – it’s got an AI quad-camera system that takes amazing pictures, with the main sensor being a whopping 64MP. And don’t even get me started on the front camera – it’s 50MP, so your selfies will look super clear.
On the software side, the Pova 5 Pro runs on the latest Android 11-based HiOS, which makes it easy to use. Plus, it’s got plenty of storage options, and the design is sleek and stylish. If you’re into tech stuff, the Tecno Pova 5 Pro is a great choice.
Tecno Pova 5 Pro Specifications
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 160.9 x 74.3 x 7.4 mm | ||
Weight | 172 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Sunshine Coast, moonlight shadow | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
MEMORY | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
CAMERA | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30/60fps) | ||
Front | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, AG Glass back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4050 mAh | |
– Fast Charging 44W, 69% in 30 min |