In this article, we provide complete details about Allama Iqbal Train Ticket Price. Check fare of Allama Iqbal Train. Allama Iqbal Express is a Pakistani express train. Postal route via Randi, Hyderabad, Nawabshah, Thand Adam, Lori Gotki, Sadikhabad, Rahim Yar Khan, Bahawalpur, Dunya Pur, Jahain, Sahiwal, Ocala, Raywind, Lahore, Narowal between Sialkot Karachi.
According to Pakistan Railways train numbers, Allama Iqbal Express Karachi to Sialkot is 9 up, and Sialkot to Karachi is 10 down. This train takes about 24 hours and 25 minutes to complete the 1362 km journey. Allama Iqbal Express 9 Up has 33 stops and Allama Iqbal Express 10 DN has 32 stops.
Allama Iqbal Train Ticket Price:
Allama Iqbal Express Fare & Complete Schedule:
Train Station Name | Arrival Time | Departure Time | Fares (Economy) |
Karachi Cantt | 2:05 PM | N/a | |
Drigh Road | 2:15 PM | 2:17 PM | Rs. 600 |
Kotri Junction | 4:04 PM | 4:06 PM | Rs. 700 |
Hyderabad Junction | 4:20 PM | 4:30 PM | Rs. 800 |
Tando Adam | 5:12 PM | 5:14 PM | Rs. 950 |
Nawabshah Junction | 5:55 PM | 6:00 PM | Rs. 1060 |
Mehrabpur | 7:05 PM | 7:07 PM | Rs. 1120 |
Rohri Junction | 8:40 PM | 9:05 PM | Rs. 1230 |
Ghotki | 9:50 PM | 9:52 PM | Rs. 1470 |
Sadiqabad | 11:03 PM | 11:05 PM | Rs. 1550 |
Rahim Yar Khan | 11:35 PM | 11:37 PM | Rs. 1625 |
Khanpur Junction | 12:25 AM | 12:30 AM | Rs. 1710 |
Bahawalpur | 2:10 AM | 2:12 AM | Rs. 1800 |
Dunyapur | 3:00 AM | 3:02 AM | Rs.1890 |
Jahanian | 3:28 AM | 3:30 AM | Rs. 1970 |
Khanewal Junction | 4:25 AM | 5:05 AM | Rs. 2090 |
Chichawatni | 6:17 AM | 6:19 AM | Rs. 2300 |
Sahiwal | 7:00 AM | 7:05 AM | Rs. 2550 |
Okara | 7:31 AM | 7:33 AM | Rs. 2800 |
Pattoki | 8:07 AM | 8:09 AM | Rs. 2890 |
Kot Radha Kishen | 8:32 AM | 8:34 AM | Rs. 2940 |
Raiwind Junction | 9:00 AM | 9:05 AM | Rs. 3020 |
Kot Lakhpat | 9:38 AM | 9:40 AM | Rs. 3110 |
Lahore Junction | 10:15 AM | 10:45 AM | Rs. 3250 |
Shahdara Bagh Junction | 11:04 AM | 11:06 AM | Rs. 3400 |
Narang | 11:53 AM | 11:55 AM | Rs. 3490 |
Baddomalhi | 12:21 PM | 12:25 PM | Rs. 3540 |
Narowal Junction | 1:10 PM | 1:16 PM | Rs. 3600 |
Qila Sobha Singh | 1:43 PM | 1:44 PM | Rs. 3710 |
Pasrur | 2:06 PM | 2:10 PM | Rs. 3800 |
Chawinda | 2:27 PM | 2:30 PM | Rs. 3890 |
Sialkot Junction | 3:15 PM | Rs. 4150 |
Railway Contact Information
Official Website: https://www.pakrail.gov.pk/
Fax Number: 92519214170