If you prepare ahead of time and make the right choices, taking the train can be the most cost-effective way to travel between places. Rail travel is not only more comfortable, but it is also less expensive. More convenience and flexibility are available to you at every stage of your journey.
We have put in the effort to give you comprehensive details about the railway stations in Peshawar in this article. Depending on what you need, what interests you, and how much money you have, you can pick the perfect train for your trip. Keep reading to get more information.
Train Timetable From Peshawar
Four trains leave the Peshawar railway station each day. The following provides details on the train schedules and destinations:
# | Train Name | Departure Time | Origin | Destination |
1 | Awam Express | 08:15 | Peshawar | Karachi |
2 | Jaffar Express | 07:00 | Peshawar | Quetta |
3 | Khyber Mail | 22:00 | Peshawar | Karachi |
4 | Rehman Baba | 22:15 | Peshawar | Karachi |
Let’s now go through each train’s itinerary individually and in greater detail.
Awam Express
Awam Express Peshawar to Karachi Timings:
Stop | Arrival | Departure |
Peshawar Cant | – | 08:15 |
Peshawar City | 08:25 | 08:30 |
Nowshera Jn. | 09:00 | 09:04 |
Jahangira Road | 09:21 | 09:23 |
Attock City Jn. | 10:00 | 10:05 |
Hasan Abdal | 10:46 | 10:48 |
Taxila Cantt | 11:02 | 11:11 |
Rawalpindi | 11:50 | 12:15 |
Gujar Khan | 13:02 | 13:04 |
Dina | 14:06 | 14:08 |
Jehlum | 14:28 | 14:30 |
Kharian Cantt | 14:51 | 14:53 |
Lala Musa Jn | 15:05 | 15:07 |
Gujrat | 15:34 | 15:36 |
Wazirabad | 15:52 | 15:54 |
Gujranwala | 16:35 | 16:40 |
Lahore Jn | 18:05 | 18:40 |
Lahore Cantt | 18:53 | 18:55 |
Kot Lakhpat | 19:10 | 19:12 |
Raiwind Jn. | 19:40 | 19:45 |
Kot Radha Kishen | 20:02 | 20:04 |
Pattoki | 20:27 | 20:29 |
Okara | 21:07 | 21:09 |
Sahiwal | 21:50 | 21:55 |
Chichawatni | 22:28 | 22:30 |
Mian Channun | 22:56 | 22:58 |
Khanewal Jn | 23:40 | 00:05 |
Multan Cantt | 01:00 | 01:08 |
Shujabad | 01:45 | 01:47 |
Lodhran Jn. | 02:22 | 02:24 |
Bahawalpur | 02:46 | 02:50 |
Samasata Jn. | 03:05 | 03:07 |
Dera Nawab Sahib | 03:37 | 03:39 |
Liaqatpur | 04:10 | 04:12 |
Khanpur Jn/ | 04:50 | 04;55 |
Rahim Yar Khan | 05:27 | 05:29 |
Sadikabad | 05:49 | 05:51 |
Daharki | 06:28 | 06:30 |
Mirpur Mathelo | 06:46 | 06:48 |
Ghotki | 07:15 | 07:17 |
Pano Akil | 07:48 | 07:50 |
Rohri Jn. | 08:40 | 09:05 |
Khairpur | 09:37 | 09:39 |
Gambat | 10:18 | 10:20 |
Ranipur Riyasat | 10:35 | 10:37 |
Setharja | 10:53 | 10:55 |
Mehrabpur | 11:13 | 11:15 |
Bhiria Road | 11:46 | 11:48 |
Padidan | 12:06 | 12:08 |
Kot-lalloo | 12:25 | 12:27 |
Bandhi | 12:44 | 12:46 |
Daur | 13:05 | 13:07 |
Nawabshah Jn. | 13:47 | 13:49 |
Sarhaari | 14:18 | 14:20 |
Shahdadpur | 14:51 | 14:53 |
Tando adam | 15:20 | 15:22 |
Hyderabad Jn | 16:00 | 16:00 |
Kotri Jn. | 16:20 | 16:22 |
Jhimpir | 17:00 | 17:02 |
Jungshahi | 17:26 | 17:27 |
Bin Qasim | 18:01 | 18:03 |
Landhi Jn. | 18:17 | 18:19 |
Darigh Road | 18:42 | 18:44 |
Karachi Cantt | 19:10 | End |
Jaffar Express
Jaffar Express Peshawar to Quetta Timings:
Stop | Arrival | Departure |
Peshawar Cantt | – | 07:00 |
Peshawar City | 07:09 | 07:10 |
Nowshera Jn | 07:39 | 07:41 |
Jahangira Road | 07:58 | 08:00 |
Attock City Jn | 08:36 | 08:38 |
Rawalpindi | 10:20 | 10:45 |
Gujjar Khan | 11:32 | 11:34 |
Jhelum | 12:38 | 12:40 |
Lala Musa Jn | 13:26 | 13:30 |
Gujrat | 13:47 | 13:49 |
Wazirabad Jn | 14:06 | 14:08 |
Gujranwala | 14:44 | 14:46 |
Lahore Jn | 16:10 | 16:45 |
Lahore Cantt | 16:57 | 16:59 |
Raiwind Jn | 17:30 | 17:35 |
Pattoki | 18:10 | 18:12 |
Okara | 18:45 | 18:50 |
Sahiwal | 19:29 | 19:31 |
Chichawatni | 20:04 | 20:06 |
Mian Channu | 20:32 | 20:34 |
Khanewal Jn | 21:10 | 21:15 |
Multan Cant | 22:00 | 22:20 |
Bahawalpur | 23:45 | 23:48 |
Rahim Yar Khan | 02:00 | 02:02 |
Sadikabad | 02:22 | 02:24 |
Ghotki | 03:33 | 03:35 |
Pano Akil | 04:05 | 04:10 |
Rohri Jn | 04:55 | 05:20 |
Sukkur Jn | 05:30 | 05:35 |
Shikarpur | 06:35 | 06:37 |
Jacobabad Jn | 07:45 | 07:55 |
Dera Allahyar | 08:10 | 08:12 |
Dera Murad Jamali | 08:40 | 08:42 |
Bakhtiarabad Domki | 09:46 | 09:48 |
Sibi Jn | 11:20 | 11:50 |
Ab-I-Gum | 13:50 | 13:55 |
Mach | 14:25 | 14:40 |
Kolpur | 15:45 | 15:50 |
Quetta | 16:40 | End |
Jaffer Express Quetta to Peshawar timings:
Stop | Arrival | Departure |
Quetta | – | 09:00 |
Kolpur | 09:45 | 09:50 |
Mach | 10:55 | 11:10 |
Ab-I-Gum | 11:35 | 11:37 |
Sibi Jn | 13:35 | 14:05 |
Bakhtiarabad Domki | 15:14 | 15:16 |
Dera Murad Jamali | 16:20 | 16:22 |
Dera Allahyar | 17:03 | 17:05 |
Jacobabad Jn | 17:30 | 17:40 |
Shikarpur | 18:45 | 18:50 |
Sukkur Jn | 19:50 | 19:55 |
Rohri Jn | 20:05 | 20:30 |
Pani Aqil | 20:55 | 21:00 |
Ghotki | 21:21 | 21:23 |
Sadiqabad | 22:26 | 22:28 |
Rahim Yar Khan | 22:58 | 23:00 |
Khanpur | 23:53 | 23:55 |
Bahawalpur | 01:30 | 01:33 |
Multan Cant | 03:00 | 03:25 |
Khanewal Jn | 04:00 | 04:05 |
Mian Channu | 04:37 | 04:39 |
Chichawatni | 05:05 | 05:07 |
Sahiwal | 05:42 | 05:44 |
Okara | 06:09 | 06:11 |
Pattoki | 06:45 | 06:47 |
Raiwind Jn | 07:20 | 07:25 |
Kot Lakhpat | 07:54 | 07:56 |
Lahore Cantt | 08:19 | 08:21 |
Lahore Jn | 08:40 | 09:15 |
Gujranwala | 10:10 | 10:12 |
Wazirabad Jn | 10:49 | 10:51 |
Gujrat | 11:07 | 11:09 |
Lala Musa Jn | 11:45 | 11:47 |
Kharian | 11:59 | 12:01 |
Jhelum | 12:22 | 12:24 |
Gujjar Khan | 13:44 | 13:46 |
Rawalpindi | 14:50 | 15:15 |
Attock City Jn | 16:38 | 16:40 |
Jahingira Road | 17:17 | 17:19 |
Nowshera Jn | 17:36 | 17:38 |
Peshawar City | 18:15 | 18:16 |
Peshawar Cantt | 18:25 | End |
Khyber Mail
Khyber Mail Peshawar to Karachi Timings:
Stop | Arrival | Departure |
Peshawar Cant | – | 22:00 |
Peshawar City | 22:09 | 22:11 |
Nowshera Jn | 22:41 | 22:46 |
Jhangira Road | 23:03 | 23:05 |
Attock City Jn | 23:41 | 23:45 |
Rawalpindi | 01:25 | 01:50 |
Jhelum | 03:47 | 03:49 |
Lala Musa Jn | 04:35 | 04:40 |
Gujrat | 04:58 | 05:00 |
Wazirabad Jn | 05:20 | 05:23 |
Gujranwala | 06:00 | 06:05 |
Lahore Jn | 07:05 | 07:40 |
Lahore Cant | 07:53 | 07:55 |
Kot Lakhpat | 08:08 | 08:10 |
Raiwind Jn | 08:35 | 08:40 |
Kot Radha Kishn | 08:58 | 09:00 |
Pattoki | 09:25 | 09:30 |
Okara | 10:08 | 10:10 |
Sahiwal | 10:47 | 10:52 |
Chichawatni | 11:25 | 11:27 |
Mian Channun | 11:53 | 11:55 |
Khanewal Jn | 12:30 | 12:35 |
Multan Cant | 13:20 | 13:45 |
Shujabad | 14:18 | 14:20 |
Lodhran Jn | 15:01 | 15:03 |
Bahawalpur | 15:25 | 15:30 |
Samasata Jn | 15:45 | 15:47 |
Dera Nawab Sahib | 16:17 | 16:19 |
Liaqatpur | 16:50 | 16:52 |
Khanpur Jn | 17:30 | 17:35 |
Rahim Yar Khan | 18:07 | 18:09 |
Sadiqabad | 18:29 | 18:31 |
Daharki | 19:08 | 19:10 |
Mirpur Mathelo | 19:26 | 19:28 |
Ghotki | 20:00 | 20:02 |
Pano Akil | 20:30 | 20:35 |
Rohri Jn | 21:25 | 21:50 |
Nawabshah Jn | 01:12 | 01:14 |
Hyderabad Jn | 03:05 | 03:15 |
Landhi Jn | 04:55 | 04:57 |
Drig Road | 05:18 | 05:20 |
Karachi Cant | 05:45 | *** |
In this piece, we took a detailed look at some of the most well-liked Peshawar Railway trains to assist you in organizing your ideal train journey. In actuality, traveling by train affords you greater freedom. You have more freedom to roam around, eat whenever you choose, and bring everything you like.