In this post all the details related to the Khanewal to Bahawalpur Train Timing & Train Ticket Price 2024 are available. Numerous trains travel from Khanewal to Bahawalpur daily. Name of these trains are Akbar Express, Allama Iqbal Express, Tezgam, Awam Express, Pak Business Express, Pakistan Express, Khyber Mail, Millat Express, Jaffar Express, Karachi Express, and Green Line Express.
Khanewal to Bahawalpur Train Timing
Train Name | Departure Time | Destination Arrival Time |
Akbar Express | 10:35 PM | 12:10 AM |
Allama Iqbal Express | 5:20 PM | 7:05 PM |
Awam Express | 12:15 AM | 2:35 AM |
Tezgam | 6:30 PM | 8:46 PM |
Pakistan Express | 4:20 PM | 6:45 PM |
Pak Business Express | 7:50 PM | 9:16 PM |
Millat Express | 6:40 PM | 8:21 PM |
Khyber Mail | 1:25 PM | 3:50 PM |
Karachi Express | 9:07 PM | 11:26 PM |
Jaffar Express | 7:20 PM | 9:42 PM |
Green Line | 12:25 AM | 1:40 AM |
Train Ticket Price
Train Name | Fares (Economy) | Fares (AC Lower) | Fares (AC Sleeper) | Fares (AC Business) | Fares (AC Business) |
Akbar Express | Rs. 460 | Rs. 540 | Rs. 920 | Rs. 1140 | N/a |
Allama Iqbal Express | Rs. 480 | Rs. 530 | Rs. 940 | Rs. 1130 | N/a |
Awam Express | Rs. 480 | Rs. 510 | Rs. 1040 | Rs. 1150 | Rs. 1040 |
Tezgam | Rs. 490 | Rs. 530 | Rs. 1,010 | Rs. 1170 | Rs. 750 |
Pakistan Express | Rs. 490 | N/a | Rs. 940 | Rs. 1180 | Rs. 1140 |
Pak Business Express | Rs. 470 | Rs. 550 | Rs. 930 | Rs. 860 | Rs. 860 |
Millat Express | Rs. 490 | Rs. 560 | N/a | Rs. 750 | Rs. 750 |
Khyber Mail | Rs. 480 | Rs. 510 | Rs. 1,010 | Rs. 790 | Rs. 720 |
Karachi Express | Rs. 470 | Rs. 550 | Rs. 1,020 | Rs. 890 | Rs. 860 |
Jaffar Express | Rs. 440 | Rs. 620 | Rs. 1,040 | Rs. 880 | Rs. 810 |
Green Line | Rs. 450 | N/a | Rs. 1010 | Rs. 1,050 | Rs. 1,050 |
Post Views: 244