In this post, we will provide all the details about the Fareed Express Train Ticket Price. Explore the Schedule and Online Booking information for the Fareed Express, an intercity railway service. The Fareed Express, specifically designed for passengers, operates daily, connecting the cities of Karachi and Lahore.
The Fareed Express Train is a good option if you’re looking for an affordable way to get from Lahore to other places. Several seating options are available, including economy class, air conditioning lower, air conditioning business, air conditioning standard, first-class sleeper, and air conditioning parlor. Either online or at the train station, tickets can be easily purchased.
Fareed Express Train Ticket Price:
The Fareed Express train offers its passengers different ticket prices for its different compartments as follows:
- The train ticket price for its Economy class is 1,330/Rs.
- The train ticket price of its AC Standard is 2,800/Rs.
Check Faiz Ahmad Faiz Express Train Timings
Fareed Express Stations and Stops:
The Pakistan Railway has given the Fareed Express 37 UP number that travels from Karachi to Lahore and the 38 DN number that travels from Lahore to Karachi. The train started its journey from Karachi Cantt and stopped at Landhi Junction, Kotri Junction, Hyderabad Junction, Tando Adam Junction, Shahdadpur, Nawabshah, Pad Idan Junction, Bhiria Road, Mahrabpura Junction, Rohri Junction, Sadiqabad, Rahim Yar Khan, Khanpur Junction, Liaqatpur, Dera Nawab Sahib, Samasata Junction, Bahawalpur, Lodhran Junction, Jamraniwah, Kohror Pakka, Mailsi, Nur Shah, Vehari, Machhianwala, Mandi Burewala, Gaggoo, Arifwala, Murad Chishti, Pak Pattan, Haveli Wasawewala, Basirpur, Mandi Ahmadabad, Kanganpur, Usmanwala, Khudian Khas, Kasur Junction, Raiwind Junction, Kot Lakhpat, Walton and then reaches to its destination Lahore Junction.
Distance:
Facilities:
The Fareed Express train provides its passengers with the facility of AC Standard and Economy class compartment accommodations.
Fareed Express Schedule Karachi To Lahore:
Stop Name | Arrival Time | Departure Time |
Karachi City | Start | 19:30 |
Karachi Cant | 19:40 | 19:45 |
Drig Road | 20:06 | 20:10 |
Landhi Jn | 20:27 | 20:30 |
Kotri Jn | 22:06 | 22:10 |
Hyderabad Jn | 22:24 | 22:30 |
Tando Adam Jn | 23:29 | 23:32 |
Shahdadpur | 23:48 | 23:50 |
Nawabshah Jn | 00:25 | 00:29 |
Pad Idan Jn | 01:14 | 01:15 |
Bhiria Road | 01:46 | 01:49 |
Mahrabpur Jn | 02:20 | 02:23 |
Rohri Jn | 04:00 | 04:25 |
Ghotki | 05:14 | 05:18 |
Mirpur Mathelo | 05:40 | 05:42 |
Sadiqabad | 06:35 | 06:38 |
Rahim Yar Khan | 07:04 | 07:07 |
Khanpur Jn | 08:15 | 08:19 |
Liaqatpur | 08:53 | 08:55 |
Dera Nawab Sahib | 09:26 | 09:28 |
Mubarakpur | 09:44 | 09:45 |
Samasata Jn | 10:10 | 10:30 |
Bahawalpur | 10:50 | 10:55 |
Lodhran Jn | 11:18 | 11:22 |
Jamraniwah | 11:34 | 11:36 |
Kahror Pakka | 11:53 | 11:58 |
Mailsi | 12:35 | 12:40 |
Nur Shah | 13:03 | 13:05 |
Vehari | 13:20 | 13:25 |
Machhianwala | 13:57 | 13:58 |
Mandi Burewala | 14:15 | 14:21 |
Gagoo Mandi | 14:37 | 14:40 |
Arif Wala | 15:05 | 15:10 |
Murad Chishti | 15:25 | 15:27 |
Pakpattan | 15:50 | 16:05 |
Haveli Wasawewala | 16:35 | 16:37 |
Basirpur | 16:58 | 17:00 |
Mandi Ahmad Abad | 17:26 | 17:28 |
Kanganpur | 17:49 | 17:51 |
Usmanwala | 18:23 | 18:25 |
Khudian Khas | 18:42 | 18:44 |
Kasur Jn | 19:15 | 19:55 |
Raiwind Jn | 20:22 | 20:27 |
Kot Lakhpat | 20:53 | 20:55 |
Lahore Jn | 21:20 | End |
Railway Contact Details
Postal Address | Iqbal Road, Committee Chowk, Rawalpindi |
Phone Number | +92519218515 |
Email Address | minister@railways.gov.pk |