Check Samsung Galaxy S21 FE price in Pakistan from this post. The company is planning to launch this phone at the end of this year. In September last year, the company added a fourth member to its Galaxy S20 series, which was the Galaxy S20 FE.
Plus Points:
This phone really offers great value for money and now information about its successor is appearing. The Korean tech giant is currently developing a new smartphone branded SM-G990B, which will be the new Samsung Galaxy S21 FE. This giant phone will be powered by one of the latest and most powerful chipsets called Exynos 2100 (5nm) 5G.
Chipset:
This chipset is used in flagship handsets and is known for its high performance. Samsung’s Galaxy S21 FE has a 2.9 GHz Octa-Core processor underneath this device and has a Mali-G78 MP14 GPU which will make this smart phone more reliable to use.
Screen:
The upcoming new Samsung Galaxy S21 offers a 6.4-inch Dynamic AMOLED 2X touch screen that ensures Full HD resolution along with a resolution of 1080 x 2400 pixels. And there’s also Corning Gorilla Glass protection. The handset’s Samsung Galaxy S21 FE SoC is paired with 8 gigabytes of RAM. Chipset and RAM of the device will help the processing speed of the phone super fast.
Internal Storage:
The internal storage capacity of Samsung S21 FE is 128 gigabytes. This is large enough storage, giving you enough space to store huge amounts of data for future use. There is a triple camera setup on the back of the Samsung Galaxy S21 FE.
Mega Pixels:
The main sensor will be 12 megapixels, the telephoto will be a 12 megapixel telephoto, which is already a powerful lens. 8 megapixels super wide. The front camera of the phone will be 32 megapixels.
Also Read OPPO A77 Price in Pakistan
Fast Charging And Battery Time:
There is an ultrasonic fingerprint reader under the screen in the Galaxy S21 FE to protect it from any unauthorized person. This flagship device is IP68 dust and water resistant (up to 1.5m for 30 minutes). The S21 FE is equipped with a 4500 mAh battery which we also know will support fast charging.
Samsung Galaxy S21 FE price in Pakistan & specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | One UI 4 | ||
Dimensions | 155.7 x 74.5 x 7.9mm | ||
Weight | 177 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | White, Graphite, Lavender, Olive | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
Chipset | Exynos 2100 (5 nm) | ||
GPU | Mali-G78 MP14 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz, HDR10+ | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (5CA) Cat19 1600/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Active noise cancellation with dedicated mic, IP68 rated dustproof and water-resistant, Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4500 mAh | |
– Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging, USB Power Delivery 3.0 |
Price:
Galaxy S21 FE price in Pakistan is 162,999 rupees.