Check the online Lahore To Attock Train Timing from here. Train travel in Pakistan is a fascinating journey through diverse landscapes, providing a unique perspective on the country’s beauty. One crucial aspect of this adventure is understanding the train timings, ensuring a hassle-free and enjoyable experience.
Lahore To Attock Train Timing
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | ATTOCK CITY JN. | 16:05 | |
2 | JHALAR | 16:30 | 16:31 |
3 | SULAIMANABAD | 16:38 | 16:39 |
4 | BASAL JN. | 16:53 | 16:54 |
5 | DOMEL | 17:00 | 17:01 |
6 | NAMMAL | 17:12 | 17:13 |
7 | CHUR SHARIF (HALT) | 17:19 | 17:20 |
8 | LANGAR | 17:27 | 17:28 |
9 | JAND JN | 17:36 | 17:38 |
10 | UCHHRI | 17:51 | 17:52 |
11 | JHAMAT | 18:20 | 18:21 |
12 | CHHAB | 18:31 | 18:32 |
13 | KHATAKABAD | 18:42 | 18:43 |
14 | INJRA | 18:50 | 18:51 |
15 | MAKHAD ROAD | 19:05 | 19:06 |
16 | MASSAN | 19:35 | 19:36 |
17 | DAUD KHEL JN | 20:10 | 20:15 |
18 | MARI INDUS | 20:45 |
Importance of Knowing Train Timings
Lahore Railway Station
Lahore Railway Station, a bustling hub of activity, provides various facilities to make the travel experience more comfortable. From waiting lounges to refreshment stalls, passengers can find everything they need for a smooth departure. Pro tip: arriving a bit early allows for a relaxed start to your adventure.
Attock Railway Station
Attock Railway Station, though smaller in scale, offers a unique charm. Beyond its functional aspects, the station is surrounded by local attractions, providing a glimpse into the history and culture of the region. Take some time to explore the surroundings before continuing your journey.
Types of Trains Available
Understanding the types of trains available for this route is essential. Express trains are known for their speed and limited stops, while local trains provide a more leisurely experience with additional stops. Consider the nature of your journey when choosing between these options.
Lahore To Attock Train Ticket Price
Train Name | Fares (Economy) | Fares (AC Lower) | Fares (AC Sleeper) | Fares (AC Business) | Fares (AC Business) |
Awam Express | Rs. 440 | Rs. 880 | N/a | N/a | N/a |
Khyber Mail | Rs. 440 | Rs. 880 | Rs. 1,310 | Rs. 900 | Rs. 900 |
Jaffar Express | Rs. 440 | Rs. 880 | Rs. 1,310 | Rs. 900 | Rs. 900 |
Pakistan Railway Contact Details
Company Name | Pakistan Railway |
Website | https://pakrail.gov.pk/ |
Contact Number | +924299201665. |
Address | Station Rd, Railway Colony, Faisalabad, Punjab |
Aoa kindly attock SE lahore jaffer Jane wale train ki timing bta dein