One of the most popular smartphones in Pakistan, the Vivo V20 is known for its outstanding and cutting-edge technology as well as its low price.
The Vivo V20 is available in a number of configurations, giving users a choice of RAM and storage sizes. With an entry-level model starting at Rs 52,000 and a top-tier variation costing Rs 62,000, the Vivo V20 offers Pakistani consumers an appealing and cost-effective option.
The Vivo V20 can be purchased at your neighborhood mobile stores as well as from a variety of official Vivo dealers located throughout Pakistan. Scams and counterfeit phones are at an all-time high, thus it is best to buy from authorized sellers.
The Qualcomm Snapdragon 720G chipset, which the next Vivo V20 will be running on, will give users tremendous performance. With the Vivo V20, a dependable and quick internet connection is guaranteed. There are two models of the phone with the same amount of RAM, each with 8GB. 128 and 256 GB of storage are available for the V20, respectively.
The triple rear cameras of the Vivo V20 are really effective. Its main sensor boasts a stunning 64-megapixel resolution. Additionally, a 2-megapixel depth sensor and an 8-megapixel ultra-wide lens let you record larger scenes.
The Vivo V20 has a dual camera arrangement with a main 44-megapixel sensor on the front. You can capture great selfies with richer colors and wider angles thanks to the HDR and Panorama modes supported by this front camera system.
The Vivo V20 has a 4000 mAh battery. Fast charging is supported by the gadget, ensuring short recharge times. The Vivo V20 includes an under-display fingerprint reader to increase security and protect your data. The Vivo V20, a potent rival to Samsung, combines potent specs and features for an exceptional smartphone experience.
Vivo V20 Price & Specification June 2023 in Pakistan
Build | OS | Android 11 OS |
---|---|---|
UI | Funtouch OS 11 | |
Dimensions | 161.3 x 7.4 x 74.2 mm | |
Weight | 171 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
GPU | Adreno 618 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels | |
Extra Features | HDR10 | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Features | Phase detection, touch focus, HDR, panorama, Video (4K@30fps, 1080p@30/60fps) | |
Front | 44 MP, HDR, Video (4K@30fps, 1080p@30fps) | |
Connectivity | WLAN | Wi-Fi, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G, 4G | |
Features | Sensors | Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS and email generally | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Battery | Capacity | (Li-Po Non-removable), 4000 mAh |
Fast battery charging 33W |
Conclusion
Overall, the Vivo V20 is an essential purchase for regular consumers. In a technologically advanced country like Pakistan, a device not only enhances your personality but also won’t let you down for a very long time because of its dependability.