With the Vivo Y22 launch completed a few days ago, the BBK-owned brand is on a roll, deploying the Vivo Y21’s successor to multiple countries one after the other. According to our internal sources, Y22 could launch in Pakistan by the end of September. For those looking for a more powerful budget phone, the Y22 could be a good option.
The Vivo Y22, the latest entry-level rival, has a charming design, high-class performance, and a nice pair of cameras. The phone runs Android 12 x FuntouchOS 12 out of the box and comes in three stunning colours: Starlite Blue, Metaverse Green, and Summer Cyan.
The Vivo Y22 has IP54 water and dust resistance and a sleek flat-rim design with a slightly raised rear camera island. The island is outfitted with a dual-camera housing that houses a 50MP Wide Alpha and a 2MP Macro Beta lens. The black accented module contrasts nicely with all three colors.
The upcoming Y22 features a drop-notch selfie camera (8MP) that blends into the screen. Vivo’s new Y model features a 6.55-inch IPS screen with a 720p resolution. Because of the 82.4% screen-to-body ratio, the bezels feel a little chunky. The Y22 has a side-mounted thumbprint scanner for privacy and security. It is powered by a 5000mAh cell and charges with a standard 18-Watt Fast charger. For the low Vivo prices, it offers two storage options: a 128GB model with 6GB RAM and a 64GB model with 4GB RAM.
The Funtouch operating system on the Y22 is being boosted by MediaTek’s Helio G85 chipset. It’s a 12nm octa-core silicon with two performance cores running at 2.0GHz and six efficiency cores running at 1.8GHz. Vivo Y22 will be a formidable rival with features such as dual SIM standby, expandable RAM and storage, eye-catching Crystalline Mate back panel technology, and an expected 38,999 PKR price tag.
Vivo Y22 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 164.3 x 76.1 x 8.4 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starlite Blue, Metaverse Green, Summer Cyan | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1612 Pixels (~272 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro), Dual LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
Price | Price in Rs: Coming Soon (Expected Rs: 38,999) |
---|