Samsung has launched the Galaxy A12 at the cheapest price in Pakistan. The specs of the phone are great. It’s midrange and first line. The MediaTek Helio P35 will power the Samsung Galaxy A12.
STORGAE CAPACITIES:
Samsung’s Galaxy A12 comes in two storage capacities: 32GB and 64GB. One is cheaper, the other is more expensive. The Samsung Galaxy A12’s internal memory can be expanded through a dedicated slot.
PIXELS AND RAM:
Whether you choose Samsung’s budget or the expensive Galaxy A12, storage shouldn’t be an issue. The smartphone has 4GB of RAM. Both smartphones have different amounts of RAM. Samsung A12 features a 6.5 inch PLS IPS capacities touchscreen with Full HD resolution 720 x 1600 pixels.
The Samsung Galaxy A12 will have a triple back camera. The rear camera has a 48-megapixel primary sensor, a 5-megapixel macro lens, and a 2-megapixel macro and depth sensor. The Samsung Galaxy A12 has an 8-megapixel front-facing camera.
Read Realme C25 Price In Pakistan
OTHER FEATURE:
The Samsung Galaxy A12 comes with many features that improve the image quality of both cameras. The Galaxy A12 will have a non-removable 5000mAh Li-Po battery and a fingerprint sensor on the back.
A12 Price In Pakistan
The price of Samsung A12 in Pakistan is Rupees 24,999.
Samsung Galaxy A12 Specifications:
Build | OS | Android 10.0 OS, upgradable to Android 11 | |
---|---|---|---|
UI | One UI 3.1 | ||
Dimensions | 164 x 75.8 x 8.9 mm | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | PLS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 15W |