Realme has launched the C25 at an affordable price in Pakistan. This smart gadget has just launched the Realme C20 successor and his C21 in Malaysia. The specs of this smartphone are well appreciated.
A Helio G70 SoC powers the smartphone. The upcoming new handset has his 2.0GHz octa-core processor under the hood of this device. This new Realme C25 is a large screen display with a screen size of 6.5 inches and an IPS LCD capacitive touchscreen, this gadget Realme C25 will have a Full HD display with a resolution of 720 x 1600 pixels .
Main Sensor & Megapixels:
It has 4 gigabytes of RAM and is more than fast enough. With 64 GB of storage on this smartphone, your data is limitless. The Realme C25 has three cameras. The main sensor of the smartphone will be 48 megapixels. Other sensors are unconfirmed. C25’s 8MP selfie camera makes taking selfies easier and more beautiful.
Realme C25 Battery Timings:
Sensors mounted on the back of the C25 ensure that only authorized individuals have access to its data. The device is powered by a non-removable 6000mAh Li-Po battery which is a gigantic battery. The C25 offers over a day of battery backup. Realme C25 executes Android 11. The Realme C25 challenges Samsung and other tech heavyweights.
Also Read Samsung Galaxy S21 FE price in Pakistan
Realme C25 Price:
The Realme C25 price in Pakistan is Rupees. 26,999/-
Specifications:
Realme C25 specifications:
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 164.5 x 75.9 x 9.6 mm | ||
Weight | 209 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Water Blue, Water Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G70 (12 nm) | ||
GPU | Mali-G52 2EEMC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Extra Features | 480 nits (typ) | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast charging 18W, Reverse charging |