- The Infinix Zero 20 is going to be son available in the market.
- The Infinix Zero 20 has a RAM of about 8 gigabytes.
- The Infinix Zero 20 gives the phone battery of about 4500 mAh.
The Infinix Zero 20 smartphone is soon will be available in the market. The company launch its new series named as zero series.
The company launch its Zero series with the name of the high-end smartphone as the “Infinix Zero 20”. The phone has an Octa-Core processor at 2.2 GHz due to which it has a very high speed and a 930 chipset Mediatek Dimensity.
The Infinix Zero 20 has an Adreno 620 graphics processing unit. The phone consist of a full HD resolution (1080 -2400 pixels) 6.7 inch screen.
The Infinix Zero 20 has an AMOLED touchscreen in it which is of high quality along with 8 gigabytes of RAM in it.
The Infinix Zero 20 has the power of 4500 mAh battery.
The price of newly launched Infinix Zero 20 is going to be expected as of 56,999 /Rs in Pakistan.
Infinix Zero 20 Full specifications:
BUILD | OS | Android 12 OS | |
---|---|---|---|
UI | XOS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colours | Various | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
PROCESSOR | CPU | 2.2 Ghz Octa Core | |
Chipset | Mediatek Dimensity 930 | ||
GPU | Mali-G68 MC4 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Extra Features | 120Hz, 700 nits (peak) | ||
MEMORY | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
CAMERA | Main | Triple Camera: 108 MP main sensor, LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 32 MP | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack (Unspecified), Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging 180W |