Check the online Rehman Baba Train Ticket Price Karachi to Rawalpindi 2024. Here AC, Economy Class as well and AC Standard fare are available. Rehman Baba is a historic, unusually chubby train that runs in Pakistan. Starting at Peshawar Cant, it passes through a number of stops before arriving at the Karachi Cant railway station. Other stops along the way include Rawalpindi, Hafiabad, Sangla Hill, Wazirabad Junction, Faisalabad, Toba Tek Singh, Multan Cant, Bahawalpur, Rahim Yar Khan, Rohri Junction, Nawabshah Junction, Hyderabad Junction, Landhi Junction, and Drig Road. Serving a number of locations along its route, this train has been a part of the Pakistani railway system for a very long time. It is renowned for both its vastness and wide-ranging national travel network.
Rehman Baba Train Ticket Price Karachi to Rawalpindi 2024
The Rehman Baba Express train fare for its economy seat is 1600/Rs and for its economy berth is 1700/Rs.
KARACHI CANTT – PESHAWAR CANTT | 8000/8000 | 3100/3000 | 9000/9000 |
KARACHI CANTT – PESHAWAR CITY | 8000/8000 | 3100/3000 | 9000/9000 |
KARACHI CANTT – NOWSHERA JN. | 7950/7950 | 3000/2900 | 8500/8500 |
KARACHI CANTT – JAHANGIRA ROAD | 7700/7700 | 2950/2850 | 8500/8500 |
KARACHI CANTT – ATTOCK CITY JN. | 7650/7650 | 2950/2850 | 8500/8500 |
KARACHI CANTT – RAWALPINDI | 7300/7300 | 2800/2700 | 8250/8250 |
KARACHI CANTT – LALA MUSA JN. | 6750/6750 | 2650/2550 | 7950/7950 |
KARACHI CANTT – WAZIRABAD JN. | 6500/6500 | 2600/2500 | 7800/7800 |
KARACHI CANTT – ALIPUR CHATTHA | 6300/6300 | 2500/2400 | 7800/7800 |
KARACHI CANTT – HAFIZABAD | 6300/6300 | 2500/2400 | 7800/7800 |
KARACHI CANTT – SANGLA HILL | 6050/6050 | 2450/2350 | 7250/7250 |
KARACHI CANTT – FAISALABAD | 6000/6000 | 2450/2350 | 7250/7250 |
KARACHI CANTT – TOBA TEK SINGH | 5450/5450 | 2200/2100 | 7000/7000 |
KARACHI CANTT – MULTAN CANTT | 4900/4900 | 1900/1800 | 6550/6550 |
KARACHI CANTT – BAHAWALPUR | 4600/4600 | 1750/1650 | 5450/5450 |
KARACHI CANTT – RAHIM YAR KHAN | 3650/3650 | 1600/1500 | 4500/4500 |
KARACHI CANTT – PANO AKIL | 2950/2950 | 1500/1400 | 3800/3800 |
KARACHI CANTT – ROHRI JN. | 2500/2500 | 1100/1050 | 3200/3200 |
KARACHI CANTT – MAHRABPUR | 2200/2200 | 1000/950 | 2800/2800 |
KARACHI CANTT – NAWABSHAH JN. | 1700/1700 | 950/900 | 2450/2450 |
KARACHI CANTT – HYDERABAD JN. | 1300/1300 | 650/600 | 1500/1500 |
KARACHI CANTT – LANDHI JN. | 650/650 | 200/150 | 700/700 |
PESHAWAR CANTT – KARACHI CANTT | 8000/8000 | 3100/3000 | 9000/9000 |
PESHAWAR CITY – DRIGH ROAD | 8000/8000 | 3100/3000 | 9000/9000 |
PESHAWAR CITY – LANDHI JN. | 7950/7950 | 3000/2900 | 8800/8800 |
Check Allama Iqbal Train Ticket Price
Rehman Baba Express Fare Karachi To Peshawar:
Departure | Destination | AC Lower / Standard (Rs.) | Economy (Rs.) |
Peshawar | Karachi | 6,450 | 1,900 |
Peshawar | Nowshehra | 950 | 500 |
Peshawar | Attock | 900 | 550 |
Peshawar | Rawalpindi | 1,300 | 600 |
Peshawar | Wazirabad | 2,250 | 750 |
Peshawar | Faisalabad | 2,900 | 950 |
Peshawar | Toba Tek Singh | 2,900 | 900 |
Peshawar | Multan | 3,800 | 1,200 |
Peshawar | Bahawalpur | 4,250 | 1,250 |
Peshawar | Rahim Yar Khan | 5,350 | 1,500 |
Peshawar | Rohri | 5,350 | 1,600 |
Peshawar | Nawabshah | 5,950 | 1,800 |
Peshawar | Hyderabad | 6,250 | 1,850 |