Here in this article, we provide all the details related to the Karachi Express Train Ticket Price. Review all the information regarding the train fares. The Karachi Express is a railway service that operates within Pakistan and is managed by Pakistan Railways. This service includes accommodations in both economy and air-conditioned (AC) class cabins, ensuring passengers have a choice for their journey. The seats in these cabins are adaptable, allowing them to be transformed into beds to enhance passenger comfort. Additionally, Karachi Express offers catering services to its customers, ensuring that the food and dining facilities are maintained with high standards of hygiene for the well-being of passengers.
Karachi Express Train Ticket Price:
The Karachi Express Train has various ticket prices based on the type of seat you choose. If you want to travel in the economy class, you can get a seat for 2000 rupees. If you prefer a bit more comfort in the economy class, the ticket will cost 2500 rupees. For those who want to travel in the AC Business class, which is more luxurious, the ticket price is 3000 rupees. So, depending on the class you choose, the prices vary to cater to different passenger needs and preferences.
Karachi To Lahore Train Fare:
Economy Seat | Economy Birth | A.C Business | A.C Lower | A.C Sleeper |
3588/- | 4850/- | 5950/- | 7500/- | 8650/- |
The economy class of Karachi Express costs 3588 rupees from Karachi to Lahore. The Ac business class of Karachi express fare is 5950 rupees from Karachi to Lahore.
Train Station Name | Arrival Time | Departure Time | Fares (Economy) | Fares (AC Sleeper) | Fares (AC Lower) | Fares (AC Business) |
---|
Karachi Cantt | | 5:00 PM | N/a | N/a | N/a | N/a |
Hyderabad Junction | 7:05 PM | 7:13 PM | Rs. 380 | Rs. 1,400 | Rs. 830 | Rs. 860 |
Nawabshah Junction | 8:32 PM | 8:34 PM | Rs. 730 | Rs. 1,930 | Rs. 880 | Rs. 1,860 |
Rohri Junction | 11:10 PM | 11:35 PM | Rs. 660 | Rs. 2,850 | Rs. 1,280 | Rs. 1,990 |
Bahawalpur | 4:24 AM | 4:26 AM | Rs. 1,120 | Rs. 4,270 | Rs. 2,560 | Rs. 3,250 |
Multan Cantt | 5:50 AM | 6:10 AM | Rs. 1,520 | Rs. 4,920 | Rs. 2,540 | Rs. 3,670 |
Khanewal Junction | 6:53 AM | 6:55 AM | Rs. 1,10 | Rs. 4,750 | Rs. 2,720 | Rs. 3,670 |
Sahiwal | 8:34 AM | 8:36 AM | Rs. 1,440 | Rs. 5,550 | Rs. 2,970 | Rs. 3,960 |
Raiwind Junction | 10:10 AM | 10:15 AM | Rs. 1,500 | Rs. 5,720 | Rs. 3,510 | Rs. 4,610 |
Kot Lakhpat | 10:47 AM | 10:49 AM | Rs. 1,550 | Rs. 5,770 | Rs. 3,220 | Rs. 4,910 |
Lahore Junction | 11:25 AM | | Rs. 1,750 | Rs. 5,920 | Rs. 3,260 | Rs. 4,960 |
Railway Contact Details
Post Views: 28,362